Description
| Manufacturer | Goldshell |
| Model | AE-BOX |
| Also known as | Goldshell AE-BOX ALEO Miner |
| Release | Feb 2025 |
| Size | 198 x 150 x 95mm |
| Weight | 2300g |
| Noise level | 35db |
| Power | 360W |
| Interface | Ethernet / Wifi |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
$499.99
Goldshell AE-BOX is an ASIC miner designed for zkSNARK algorithm, specifically targeting ALEO (Aleo) . It delivers a maximum hashrate of 37Mh/s while consuming 360W of power, resulting in an energy efficiency of 0.01j/kh.
-
| Manufacturer | Goldshell |
| Model | AE-BOX |
| Also known as | Goldshell AE-BOX ALEO Miner |
| Release | Feb 2025 |
| Size | 198 x 150 x 95mm |
| Weight | 2300g |
| Noise level | 35db |
| Power | 360W |
| Interface | Ethernet / Wifi |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Weight | 20 lbs |
|---|---|
| Dimensions | 15 × 15 × 10 in |
Join our exclusive Telegram marketplace to receive instant updates on ASIC miner prices, market trends, and special offers. Stay informed and make smarter purchasing decisions.
Do you want exclusive discounts?
Before you go, sign up to our newsletter.
Reviews
There are no reviews yet.